Therm-a-Rest SpaceCowboy 45F/7C Sleeping Bag
Therm-a-Rest SpaceCowboy 45F/7C Sleeping Bag
Ultralight summer sleeping bag.
The feather-weight Space Cowboy is built with eraLoft™ synthetic insulation to endure the rigors of backpacking and cowboy camping in variable conditions. Designed with innovative Therm-a-Rest features like SynergyLink™ Connectors and Zoned Insulation, the bag is among the lightest and most packable in its class. The mummy-style bag compresses down to take up minimal room in your pack and comes in two outdoor-inspired colors. Whether exploring the western frontier, bike packing through the desert or wandering through the wild, the Space Cowboy has you covered. Storage sack and compression stuff sack included.
Details
- eraLoft™ Insulation: Efficient and compressible, our water-resistant synthetic fill uses hollow fibers to reduce weight without sacrificing warmth.
- SynergyLink Connectors ™ Connectors: Integrate the bag with a mattress for optimal comfort and efficiency; removable for versatility.
- Zoned Insulation: Maximizes warmth and saves weight by intentionally placing fill where you need it most. Placing 65% of the fill on top and 35% on the bottom keeps the Space Cowboy lightweight without sacrificing warmth.
- Quilt and Blanket Loops: Customize your sleep system by layering our quilts or tech blankets for increased warmth.
- Additional features: Snag-free zipper and cinchable hood.
Tech Specs
Small | Regular | Long | |
---|---|---|---|
Weight (Standard) | 1 lbs 2 oz | 1 lbs 4 oz | 1 lbs 6 oz |
Weight (Metric) | 0.50 kg | 0.57 kg | 0.62 kg |
Width (Standard) | 28 in | 31.5 in | 32 in |
Length (Standard) | 73 in | 80 in | 85 in |
Height (Standard) | 3.5 in | 3.5 in | 3.5 in |
Fits (Standard) | 66 in | 72 in | 78 in |
Fits (Metric) | 168 cm | 183 cm | 198 cm |
Girth, Shoulder (Standard) | 56.5 in | 61.5 in | 64.5 in |
Girth, Shoulder (Metric) | 144 cm | 156 cm | 164 cm |
Girth, Hip (Standard) | 56.5 in | 58 in | 58.5 in |
Girth, Hip (Metric) | 144 cm | 147 cm | 149 cm |
Girth, Foot box (Standard) | 42.5 in | 44.5 in | 49.5 in |
Girth, Foot box (Metric) | 108 cm | 113 cm | 126 cm |
Packed dimension (Standard) | 7 in x 10 in | 7 in x 10 in | 7 in x 10 in |
Packed dimension (Metric) | 18 cm x 25 cm | 18 cm x 25 cm | 18 cm x 25 cm |
EN Comfort (C) | 11 C | 11 C | 11 C |
EN Comfort (F) | 52 F | 52 F | 52 F |
EN Limit (C) | 7 C | 7 C | 7 C |
EN Limit (F) | 45 F | 45 F | 45 F |
EN Extreme (F) | 21 F | 21 F | 21 F |
EN Extreme (C) | -6 C | -6 C | -6 C |
Fill material | eraLoft 120g 3D Hollow Polyester Fiber | eraLoft 120g 3D Hollow Polyester Fiber | eraLoft 120g 3D Hollow Polyester Fiber |
Fill weight (Standard) | 7.9 oz | 8.8 oz | 9.5 oz |
Fill weight (Metric) | 0.22 kg | 0.25 kg | 0.27 kg |
Shell fabric | 20D Polyester Ripstop w/DWR | 20D Polyester Ripstop w/DWR | 20D Polyester Ripstop w/DWR |
Lining fabric | 20D Polyester Taffeta | 20D Polyester Taffeta | 20D Polyester Taffeta |
Zipper side | Left | Left | Left |
Country of Origin | China | China | China |
Our Promise
Quality Gear
All the products we sell are carefully curated from years of testing in the field. If we haven't used it, and don't trust it, we won't sell it.
We beat the crap out of our gear and rely on it in the field. That's why we've developed the Trip Shed Pledge. Any problem, any time we're here.
1% of profits go to our Adventure For All Fund. To eliminate financial barriers to entry for individuals looking to join one of our life-changing backcountry adventures.