Therm-a-Rest NeoAir UberLight Sleeping Pad
Therm-a-Rest NeoAir UberLight Sleeping Pad
From alpinists to thru-hikers, those who need the lightest gear have a new standard for ultralight comfort.
As the absolute lightest insulated air mattress available, the UberLite keeps your pack featherweight on the trail. Our proprietary construction provides the critical warmth needed in the backcountry. Boasting 2.5 inches of our legendary NeoAir comfort, the minimal UberLite makes a big impact during nights in the backcountry. To endure the rigors of the backcountry, our unique fabrics and construction meet our strict durability standards. Stuff sack and repair kit included.
Details
- Featherweight: Weighing just north of half a pound, the UberLite sets a new standard for ultralight comfort.
- Minimal Pack Size: Shrinks down smaller than any NeoAir® ever.
- Big On Comfort: 2.5 inches (6.4 cm) of cushion provide luxurious rest during your fast and light activities.
- Reliable NeoAir® Construction: Built using our trusted Triangular Core Matrix™ to maximize your rest during long, backcountry objectives.
- WingLock™ Valve: Our intuitive and dependable valve maximizes air flow for easier inflation and quicker deflation. Wings toggle for one-way inflation to save breath.
- Pump sack, stuff sack and repair kit included
Tech Specs
Small | Regular | Regular Wide | Large | |
---|---|---|---|---|
Color | Orion | Orion | Orion | Orion |
R-Value | 2.3 | 2.3 | 2.3 | 2.3 |
Weight (Standard) | 6 oz | 8.8 oz | 11 oz | 12 oz |
Weight (Metric) | 0.17 kg | 0.25 kg | 0.31 kg | 0.34 kg |
Width (Standard) | 20 in | 20 in | 25 in | 25 in |
Width (Metric) | 51 cm | 51 cm | 64 cm | 64 cm |
Length (Standard) | 47 in | 72 in | 72 in | 77 in |
Length (Metric) | 119 cm | 183 cm | 183 cm | 196 cm |
Height (Standard) | 2.5 in | 2.5 in | 2.5 in | 2.5 in |
Height (Metric) | 6.4 cm | 6.4 cm | 6.4 cm | 6.4 cm |
Thickness (Standard) | 2.5 in | 2.5 in | 2.5 in | 2.5 in |
Thickness (Metric) | 6.4 cm | 6.4 cm | 6.4 cm | 6.4 cm |
Packed dimension (Standard) | 6 in x 3.4 in | 6 in x 3.6 in | 7.5 in x 3.8 in | 7.5 in x 3.8 in |
Packed dimension (Metric) | 15 cm x 9 cm | 15 cm x 9 cm | 19 cm x 10 cm | 19 cm x 10 cm |
Top fabric type | 15D Nylon | 15D Nylon | 15D Nylon | 15D Nylon |
Bottom fabric type | 15D Nylon | 15D Nylon | 15D Nylon | 15D Nylon |
What's Included | Pump sack, stuff sack and repair kit | Pump sack, stuff sack and repair kit | Pump sack, stuff sack and repair kit | Pump sack, stuff sack and repair kit |
Material(s) | Nylon, Polyurethane | Nylon, Polyurethane | Nylon, Polyurethane | Nylon, Polyurethane |
Country of Origin | USA*Built of the Finest U.S. and Global Materials | USA*Built of the Finest U.S. and Global Materials | USA*Built of the Finest U.S. and Global Materials | USA*Built of the Finest U.S. and Global Materials |
Our Promise
Quality Gear
All the products we sell are carefully curated from years of testing in the field. If we haven't used it, and don't trust it, we won't sell it.
We beat the crap out of our gear and rely on it in the field. That's why we've developed the Trip Shed Pledge. Any problem, any time we're here.
1% of profits go to our Adventure For All Fund. To eliminate financial barriers to entry for individuals looking to join one of our life-changing backcountry adventures.